SEO PACKAGES
Our SEO Packages
Rank Higher. Drive Traffic. Convert Better.
At Titan Analytics, we don’t just optimize websites — we engineer growth. Our SEO Packages are designed to strengthen your digital presence, boost organic visibility, and bring the right audience to your business.
With a perfect blend of technical SEO, keyword strategy, and content intelligence, we ensure your brand consistently ranks higher and stays ahead in search results — across Google and beyond.
What’s Included
- Comprehensive SEO Audit: Deep analysis of your website’s health, speed, backlinks, and crawl efficiency.
- Keyword Research & Strategy: Targeted keyword planning to align with your audience’s intent and business goals.
- On-Page Optimization: Meta tags, content structure, URL optimization, schema markup, and internal linking.
- Technical SEO: Site speed optimization, mobile-friendliness, indexing, and Core Web Vitals enhancement.
- Content Optimization: SEO-driven content planning and writing to improve engagement and ranking.
- Off-Page SEO: High-quality backlink building, directory submissions, and brand authority enhancement.
- Monthly Performance Reports: Transparent SEO dashboards and ranking reports powered by Google Search Console and Analytics.
Start climbing the search ladder — one click at a time.
Explore our Economic, Silver, Gold and Dedicated Packages to find the perfect fit for your business goals.
| SEO Packages | ECONOMIC | SILVER | GOLD | DEDICATED |
|---|---|---|---|---|
| Cost Per Month | $500 | $1,000 | $1,500 | $2,000 |
| No. of Keywords | 10 | 20 | 30 | 50 |
| Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months |
| Expected Results | 6-12 Months | 6-12 Months | 6-12 Months | 6-12 Months |
| Pages to be Optimized | 5 | 10 | 15 | 30 |
| Backlinks High DA 30+ (per month) | 500 | 1000 | 1750 | 3000 |
| Research and Analysis | ||||
| Pre-Optimization Website Analysis | Yes | Yes | Yes | Yes |
| Competitor Analysis | No | Yes | Yes | Yes |
| Keyword Research & Analysis | Yes | Yes | Yes | Yes |
| Baseline Ranking Check | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes |
| Google Penalty Check | Yes | Yes | Yes | Yes |
| Back Link Analysis | Yes | Yes | Yes | Yes |
| On-page Optimization | ||||
| Website Canonical Check | Yes | Yes | Yes | Yes |
| Title Tag Optimization | Yes | Yes | Yes | Yes |
| META Tags Optimization | Yes | Yes | Yes | Yes |
| Heading Tags Optimization | Yes | Yes | Yes | Yes |
| Image Alt Tags Optimization | Yes | Yes | Yes | Yes |
| Content Optimization | Yes | Yes | Yes | Yes |
| SEO Friendly URL Setup | Yes | Yes | Yes | Yes |
| Site Navigation Analysis | Yes | Yes | Yes | Yes |
| 404 Page Implementation | No | Yes | Yes | Yes |
| Broken Links Check | Yes | Yes | Yes | Yes |
| Website Speed Check | Yes | Yes | Yes | Yes |
| Google Indexed Pages Check | Yes | Yes | Yes | Yes |
| Robots.txt Creation | Yes | Yes | Yes | Yes |
| Google XML Sitemap | Yes | Yes | Yes | Yes |
| HTML Sitemap Setup | No | No | Yes | Yes |
| Hyperlink Optimization | Yes | Yes | Yes | Yes |
| Website Responsive Check | Yes | Yes | Yes | Yes |
| Website Permalinks Analysis | Yes | Yes | Yes | Yes |
| Internal Linking Optimization | Yes | Yes | Yes | Yes |
| Google Webmaster Tools Setup | Yes | Yes | Yes | Yes |
| Structured Data Setup | No | Yes | Yes | Yes |
| On Site Blog Optimization | Yes | Yes | Yes | Yes |
| Off Page Optimization | ||||
| Search Engine Submission | Yes | Yes | Yes | Yes |
| Guest Blog Writing | No | No | Yes | Yes |
| Social Bookmarking Links | Yes | Yes | Yes | Yes |
| Blog Creation | No | Yes | Yes | Yes |
| Blog Commenting | Yes | Yes | Yes | Yes |
| Article Submissions | No | No | 3 | 6 |
| Forum Posting | No | No | Yes | Yes |
| Image Sharing | Yes | Yes | Yes | Yes |
| Keyword in Anchor Text | Yes | Yes | Yes | Yes |
| Web 2.0 Profile Creation | Yes | Yes | Yes | Yes |
| Web 2.0 Profiles Bookmarking Links | Yes | Yes | Yes | Yes |
| Press Release (If Client Provides News) | No | No | Yes | Yes |
| Press Release Bookmarking Links | No | No | Yes | Yes |
| Micro Blogging | Yes | Yes | Yes | Yes |
| Google Business Page Creation | Yes | Yes | Yes | Yes |
| PPT Submissions | Yes | Yes | Yes | Yes |
| Video Submission | Yes | Yes | Yes | Yes |
| Local Business Listing | No | No | Yes | Yes |
| NAP Syndication | No | No | Yes | Yes |
| Remove Toxic Backlinks | Yes | Yes | Yes | Yes |
| Reports | ||||
| Monthly Website Analysis Report | Yes | Yes | Yes | Yes |
| Monthly Keywords Ranking Report | Yes | Yes | Yes | Yes |
| Subscribe | Subscribe | Subscribe | Subscribe | |
Why Choose Titan Analytics
- Data-driven SEO strategies backed by in-depth analytics.
- Proven results across multiple industries and geographies.
- Dedicated SEO specialists monitoring progress every month.
- Flexible, scalable plans tailored to startups, SMEs, and enterprises.